|  |  | ||||
| Crystal Serenity | |||||
| London to Rome | |||||
| 
May 1-13 2007 | |||||
| 7309 12 days | |||||
| Accommodations | DATE | PORT | ARR | DEP | |
|  | 
May 2007 | ||||
| 1 | Tue | London/Southampton, England | 9 pm | ||
| 2 | Wed | Cruising the North Atlantic Ocean | |||
| 3 | Thu | Dublin, Ireland | 8 am | 8 pm | |
| 4 | Fri | Cork, Ireland | 8 am | 5 pm | |
| 5 | Sat | Cruising the Atlantic Ocean | |||
| 6 | Sun | Oporto/Leixoes, Portugal | 8 am | 5 pm | |
| 7 | Mon | Lisbon, Portugal | 8 am | 6 pm | |
|  | 8 | Tue | Gibraltar, United Kingdom | 12 n | 5 pm | 
| 9 | Wed | Cruising the Mediterranean Sea | |||
| 10 | Thu | Barcelona, Spain | 8 am | 5 pm | |
| 11 | Fri | Monte Carlo, Monaco (overnight) | 9 am | ||
| 12 | Sat | Monte Carlo, Monaco | 5 pm | ||
| 13 | Sun | Rome/Civitavecchia, Italy | |||
 
No comments:
Post a Comment