07 May, 2009
05 May, 2009
03 May, 2009
30 April, 2009
29 April, 2009
27 April, 2009
26 April, 2009
24 April, 2009
22 April, 2009
19 April, 2009
16 April, 2009
15 April, 2009
13 April, 2009
12 April, 2009
09 April, 2009
03 April, 2009
30 March, 2009
26 March, 2009
24 March, 2009
22 March, 2009
18 March, 2009
14 March, 2009
13 March, 2009
11 March, 2009
08 March, 2009
05 March, 2009
03 March, 2009
28 February, 2009
25 February, 2009
23 February, 2009
21 February, 2009
20 February, 2009
19 February, 2009
18 February, 2009
16 February, 2009
15 February, 2009
12 February, 2009
09 February, 2009
Suva, Fiji
First time in Fiji - very excited to be going to such a 'romantic' island. Once there though I was struck by how much it reminded me of India. Plenty of Indian businesess and people about. Didn't have much time but managed to walk about the place a bit and get a feel for it.
08 February, 2009
05 February, 2009
03 February, 2009
02 February, 2009
01 February, 2009
31 January, 2009
29 January, 2009
23 January, 2009
21 January, 2009
Crystal World Cruise 2009
DETAILED ITINERARY
Date | Day | Port | Arrival | Departure |
Jan 21 | Wed | Los Angeles/San Pedro, California, USA | 5 pm | |
Jan 22 | Thu | Cruising the Pacific Ocean | ||
Jan 23 | Fri | Cabo San Lucas, Mexico | 12 pm | 6 pm |
Jan 24 - Jan 28 | Cruising the Pacific Ocean | |||
Jan 29 | Thu | Nuku Hiva, Marquesas Islands | 8 am | 5 pm |
Jan 30 | Fri | Cruising the South Pacific Ocean | ||
Jan 31 | Sat | Rangiroa, French Polynesia | 8 am | 5 pm |
Feb 1 | Sun | Mooréa, Society Islands | 8 am | 6 pm |
Feb 2 | Mon | Papeete, Tahiti, Society Islands | 12 pm | 9 pm |
Feb 3 | Tue | Bora Bora, Society Islands | 8 am | 5 pm |
Feb 4 | Wed | Cruising the South Pacific Ocean | ||
Feb 5 | Thu | Rarotonga, Cook Islands | 8 am | 5 pm |
Feb 6 - Feb 7 | Cruising the South Pacific Ocean | |||
Feb 8 | Sun | Crossing the International Dateline | ||
Feb 9 | Mon | Suva, Fiji | 8 am | 6 pm |
Feb 10 - Feb 11 | Cruising the South Pacific Ocean | |||
Feb 12 | Thu | Nouméa, New Caledonia | 8 am | 6 pm |
Feb 13 - Feb 14 | Cruising the South Pacific Ocean | |||
Feb 15 | Sun | Waitangi, Bay of Islands, New Zealand | 8 am | 6 pm |
Feb 16 | Mon | Auckland, New Zealand(overnight) | 8 am | |
Feb 17 | Tue | Auckland, New Zealand | 12 pm | |
Feb 18 | Wed | Cruising the South Pacific Ocean | ||
Feb 19 | Thu | Tauranga, New Zealand | Disembark am | 8 pm |
Feb 20 | Fri | Napier, New Zealand | 12 pm | 6 pm |
Feb 21 | Sat | Wellington, New Zealand | 8 am | 12 pm |
Feb 22 | Sun | Cruising the South Pacific Ocean | ||
Feb 23 | Mon | Dunedin, New Zealand | 8 am | 6 pm |
Feb 24 | Tue | Cruising Dusky & Doubtful Sound, New Zealand | ||
Feb 25 | Wed | Cruising Milford Sound, New Zealand | ||
Feb 26 - Feb 27 | Cruising the Tasman Sea | |||
Feb 28 | Sat | Sydney, Australia(overnight) | 8 am | |
Mar 1 | Sun | Sydney, Australia | 6 pm | |
Mar 2 | Mon | Cruising the Tasman Sea | ||
Mar 3 | Tue | Melbourne, Australia | 8 am | 11:30 pm |
Mar 4 | Wed | Cruising the Bass Strait | ||
Mar 5 | Thu | Adelaide, Australia | 7 am | 5 pm |
Mar 6 - Mar 7 | Cruising the Indian Ocean | |||
Mar 8 | Sun | Fremantle/Perth, Australia | 9 am | 6 pm |
Mar 9 - Mar 10 | Cruising the Indian Ocean | |||
Mar 11 | Wed | Broome, Australia | 8 am | 6 pm |
Mar 12 | Thu | Cruising the Indian Ocean | ||
Mar 13 | Fri | Komodo Island, Indonesia | 8 am | 4 pm |
Mar 14 | Sat | Bali/Pedang Bay, Indonesia | 8 am | 6 pm |
Mar 15 | Sun | Cruising the Flores Sea | ||
Mar 16 | Mon | Semarang/Borobudur, Indonesia | 8 am | 9 pm |
Mar 17 | Tue | Cruising the Java Sea | ||
Mar 18 | Wed | Singapore(overnight) | 9 am | |
Mar 19 | Thu | Singapore | 6 pm | |
Mar 20 | Fri | Cruising the South China Sea | ||
Mar 21 | Sat | Cruising the Gulf of Thailand | ||
Mar 22 | Sun | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
Mar 23 | Mon | Bangkok/Laem Chabang, Thailand | 6 pm | |
Mar 24 | Tue | Sihanoukville, Cambodia | 8am | 10 pm |
Mar 25 | Wed | Cruising the Gulf of Thailand | ||
Mar 26 | Thu | Ho Chi Minh City, Vietnam(overnight) | 11 am | |
Mar 27 | Fri | Ho Chi Minh City, Vietnam(overnight) | ||
Mar 28 | Sat | Ho Chi Minh City, Vietnam | 3 pm | |
Mar 29 | Sun | Cruising the South China Sea | ||
Mar 30 | Mon | Chan May, Vietnam | 8 am | 6 pm |
Mar 31 | Tue | Cruising Ha Long Bay | ||
Apr 1 | Wed | Ha Long Bay/Hon Gai, Vietnam | 7 am | 8 pm |
Apr 2 | Thu | Cruising the South China Sea | ||
Apr 3 | Fri | Hong Kong, China(overnight) | 8 am | |
Apr 4 | Sat | Hong Kong, China(overnight) | ||
Apr 5 | Sun | Hong Kong, China | 10 pm | |
Apr 6 | Mon | Cruising the Strait of Taiwan | ||
Apr 7 | Tue | Xiamen, China | 8 am | 6 pm |
Apr 8 | Wed | Cruising the East China Sea | ||
Apr 9 | Thu | Shanghai, China(overnight) | 8 am | |
Apr 10 | Fri | Shanghai, China | 6 pm | |
Apr 11 | Sat | Cruising the East China Sea | ||
Apr 12 | Sun | Nagasaki, Japan | 8 am | 5 pm |
Apr 13 | Mon | Osaka, Japan(overnight) | 7 pm | |
Apr 14 | Tue | Osaka, Japan | 6 pm | |
Apr 15 | Wed | Shimizu, Japan | 9 am | 5 pm |
Apr 16 | Thu | Tokyo/Yokohama, Japan(overnight) | 8 am | |
Apr 17 | Fri | Tokyo/Yokohama, Japan | 5 pm | |
Apr 18 | Sat | Cruising the Pacific Ocean | ||
Apr 19 | Sun | Otaru, Japan | 8 am | 5 pm |
Apr 20 - Apr 21 | Cruising the Pacific Ocean | |||
Apr 22 | Wed | Petropavlovsk-Kamchatsky, Russia | 8 am | 5 pm |
Apr 23 | Thu | Cruising the Pacific Ocean | ||
Crossing the International Dateline | ||||
Apr 24 | Fri | Dutch Harbor, Alaska, USA | 1 pm | 6 pm |
Apr 25 | Sat | Cruising the Pacific Ocean | ||
Apr 26 | Sun | Kodiak, Alaska, USA | 8 am | 5 pm |
Apr 27 | Mon | Seward, Alaska, USA | 7 am | 9 pm |
Apr 28 | Tue | Cruising the Gulf of Alaska | ||
Apr 29 | Wed | Cruising Glacier Bay | ||
Apr 30 | Thu | Ketchikan, Alaska, USA | 10 am | 6 pm |
May 1 | Fri | Cruising the Pacific Ocean | ||
May 2 | Sat | Vancouver, British Columbia, Canada | 7 am | 12 pm |
May 3 | Sun | Victoria, British Columbia, Canada | 7 am | 5 pm |
May 4 | Mon | Cruising the Pacific Ocean | ||
May 5 | Tue | San Francisco, California, USA | 8 am | 6 pm |
May 6 | Wed | Cruising the Pacific Ocean | ||
May 7 | Thu | Los Angeles/San Pedro, California, USA | 8 am |
Subscribe to:
Posts (Atom)